COMP Cams 09-18 Dodge 5.7L/6.2/6.4 HEMI .600in Lift Beehive Spring Kit w/ Steel Retainers 26918CC-KIT
$507.26 USD
Sale price
$507.26 USD
Regular price
$528.40 USD
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 - 2018 | Chrysler | 300 | 3.6, Hemi |
| 2009 - 2014 | Chrysler | 300 | C Lujo, Base |
| 2015 - 2017 | Chrysler | 300 | C Platinum |
| 2009 - 2010 | Chrysler | 300 | C SRT8 |
| 2010 - 2018 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series, LX |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2012 - 2014 | Chrysler | 300 | SRT8, C Luxury |
| 2018 | Chrysler | 300 | Touring L |
| 2009 - 2018 | Chrysler | 300 | Touring, C, Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid, Limited |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker, R/T Shaker, R/T Plus Shaker |
| 2014 | Dodge | Challenger | Base |
| 2015 - 2016 | Dodge | Challenger | Black Line, R/T Plus |
| 2012 - 2014 | Dodge | Challenger | R/T Classic |
| 2016 - 2018 | Dodge | Challenger | R/T Scat Pack |
| 2013 - 2014 | Dodge | Challenger | Rallye Redline |
| 2011 - 2012 | Dodge | Challenger | RT |
| 2015 - 2018 | Dodge | Challenger | Scat Pack, SRT 392, SRT Hellcat |
| 2009 - 2011 | Dodge | Challenger | SE |
| 2017 | Dodge | Challenger | SRT Go Mango |
| 2018 | Dodge | Challenger | SRT Hellcat Widebody, SRT Demon, Edicion Especial |
| 2011 - 2018 | Dodge | Challenger | SRT, SXT Plus |
| 2009 - 2014 | Dodge | Challenger | SRT8 |
| 2009 - 2018 | Dodge | Challenger | SXT, R/T |
| 2017 - 2018 | Dodge | Challenger | T/A, T/A 392, R/T 392, Dual Stripes, GT |
| 2017 - 2018 | Dodge | Charger | Daytona 392, R/T 392, Daytona R/T, Daytona |
| 2018 | Dodge | Charger | GT, SXT Plus Leather, GT Plus |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track |
| 2011 | Dodge | Charger | R/T Road and Track |
| 2009 - 2018 | Dodge | Charger | R/T, SE, SXT, Pursuit |
| 2015 - 2018 | Dodge | Charger | SRT 392, R/T Scat Pack, SRT Hellcat |
| 2009 - 2014 | Dodge | Charger | SRT8 |
| 2011 - 2018 | Dodge | Charger | SXT Plus |
| 2011 - 2013 | Dodge | Durango | Crew |
| 2012 - 2013 | Dodge | Durango | Crew Luxe, Base, Crew Plus |
| 2011 | Dodge | Durango | Express, Heat |
| 2017 - 2018 | Dodge | Durango | GT |
| 2009 - 2016 | Dodge | Durango | Limited |
| 2018 | Dodge | Durango | Pursuit, SRT, SXT Plus |
| 2011 - 2018 | Dodge | Durango | R/T, Citadel, SXT |
| 2014 - 2015 | Dodge | Durango | Rallye |
| 2009 | Dodge | Durango | SE, Limited Hybrid, SLT |
| 2012 - 2018 | Dodge | Durango | Special Service |
| 2009 - 2010 | Dodge | Ram 1500 | Laramie, TRX, Sport, TRX4, ST, SLT |
| 2009 | Dodge | Ram 2500 | Crew |
| 2009 - 2010 | Dodge | Ram 2500 | SXT, ST, SLT, Power Wagon, Laramie |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009 | Dodge | Ram 3500 | SXT, SLT, ST, Laramie |
| 2009 - 2010 | Jeep | Commander | Limited Premium, Limited, Sport |
| 2009 | Jeep | Commander | Overland |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2018 | Jeep | Grand Cherokee | High Altitude, Trackhawk, Altitude |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E, Laredo X |
| 2009 - 2018 | Jeep | Grand Cherokee | Laredo, Limited, Overland |
| 2017 - 2018 | Jeep | Grand Cherokee | Limited Lujo Advance, Blindada, Limited Lujo, Summit Elite Platinum, Trailhawk |
| 2009 - 2013 | Jeep | Grand Cherokee | Limited Premium |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2010 | Jeep | Grand Cherokee | S Limited, North Edition |
| 2010 - 2018 | Jeep | Grand Cherokee | SRT |
| 2009 - 2015 | Jeep | Grand Cherokee | SRT8 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit |
| 2011 - 2018 | Ram | 1500 | Big Horn, Outdoorsman, Tradesman, SLT, Laramie, ST, Sport, Laramie Longhorn, SXT |
| 2012 - 2018 | Ram | 1500 | Express |
| 2013 - 2018 | Ram | 1500 | HFE |
| 2014 - 2018 | Ram | 1500 | Laramie Limited, Special Service, Lone Star |
| 2013 | Ram | 1500 | R/T |
| 2015 - 2018 | Ram | 1500 | Rebel, Limited |
| 2012 | Ram | 1500 | Tradesman HD |
| 2012 - 2016 | Ram | 2500 | Hemi Sport |
| 2017 | Ram | 2500 | Laramie HD |
| 2014 - 2018 | Ram | 2500 | Laramie Limited |
| 2016 - 2018 | Ram | 2500 | Limited |
| 2013 - 2015 | Ram | 2500 | Lone Star |
| 2012 - 2018 | Ram | 2500 | R/T |
| 2017 - 2018 | Ram | 2500 | SLT HD, Sport |
| 2011 | Ram | 2500 | SLT Sport |
| 2011 - 2018 | Ram | 2500 | SLT, Power Wagon, ST, Laramie, Outdoorsman, Laramie Longhorn |
| 2011 - 2013 | Ram | 2500 | SXT |
| 2013 - 2018 | Ram | 2500 | Tradesman, Big Horn |
| 2013 - 2018 | Ram | 3500 | Big Horn, Tradesman |
| 2014 - 2018 | Ram | 3500 | Laramie Limited |
| 2016 - 2018 | Ram | 3500 | Limited |
| 2013 - 2017 | Ram | 3500 | Lone Star |
| 2011 - 2018 | Ram | 3500 | SLT, Laramie Longhorn, ST, Laramie |
| 2011 - 2013 | Ram | 3500 | SXT |
Styled With