Old Man Emu ARB / OME Nitrocharger Plus Strut Toyota Prado 90 Series - Front 93004
Overview
Old Man Emu Nitrocharger Plus struts combine off-road dependability with smooth, on road driving and affordability. Nitrocharger Plus has been tested and tuned specifically to the vehicle providing performance across various driving conditions with vehicle-specific damping, tuned for different loads and vehicle setups. These dampers minimize body roll, enhance steering response, and deliver a more controlled ride, providing the confidence to navigate any terrain with ease. Designed to be exclusively paired with OME vehicle-specific coils, the Nitrocharger Plus struts boast a 5-position spring seat adjustment system, complete with included coil seat spacers. Whether carrying heavy loads, towing, or navigating challenging landscapes, the Nitrocharger Plus ensure a customized and responsive ride every time. ;
Features & Benefits
- Twin Tube body for added protection in rough terrain
- 5-position spring seat adjustment with included coil seat spacers, catering to a range of different weights and vehicle setups
- Heavy-gauge steel tube construction for increased strength
- Vehicle specific bushes made from polyurethane and rubber materials for extended life
- Integrated high flow piston reduces aeration and high oil temperature, extending shock life and performance
- Vehicle specific tuning
Specifications
| Type | Strut |
| Color | Yellow |
| Bushes | Rubber |
| Design | Twin Tube |
| Prop 65 | No |
| Material | Steel |
| Body Size | 2.28 in |
| Extended Length | 18.4 in |
| Compressed Length | 13.3 in |
| Adjustable Strut Height | 5 position |
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 1996-2000 | Toyota | 4Runner | Base | 2.7 | 4 | GAS | 4 |
| 2001 | Toyota | 4Runner | Base | 3.4 | 6 | GAS | 4 |
| 1996-2002 | Toyota | 4Runner | Limited | 3.4 | 6 | GAS | 4 |
| 1996-2002 | Toyota | 4Runner | SR5 | 3.4 | 6 | GAS | 4 |
| 1998-2004 | Toyota | Tacoma | Base | 2.4 | 4 | GAS | 2 |
| 2004 | Toyota | Tacoma | Base | 2.4 | 4 | GAS | 4 |
| 1998-2004 | Toyota | Tacoma | Base | 2.7 | 4 | GAS | 2 |
| 2004 | Toyota | Tacoma | Base | 2.7 | 4 | GAS | 4 |
| 1998-2004 | Toyota | Tacoma | Base | 3.4 | 6 | GAS | 2 |
| 2004 | Toyota | Tacoma | Base | 3.4 | 6 | GAS | 4 |
| 1998-2003 | Toyota | Tacoma | DLX | 2.4 | 4 | GAS | 2 |
| 1998-2003 | Toyota | Tacoma | DLX | 2.7 | 4 | GAS | 2 |
| 1998-2003 | Toyota | Tacoma | DLX | 3.4 | 6 | GAS | 2 |
| 1998-2000 | Toyota | Tacoma | Limited | 3.4 | 6 | GAS | 2 |
| 1998-2004 | Toyota | Tacoma | Pre Runner | 2.7 | 4 | GAS | 2 |
| 2001-2004 | Toyota | Tacoma | Pre Runner | 2.7 | 4 | GAS | 4 |
| 1998-2004 | Toyota | Tacoma | Pre Runner | 3.4 | 6 | GAS | 2 |
| 2001-2004 | Toyota | Tacoma | Pre Runner | 3.4 | 6 | GAS | 4 |
| 2001-2004 | Toyota | Tacoma | S-Runner | 3.4 | 6 | GAS | 2 |
| 1998-2000 | Toyota | Tacoma | SR5 | 2.4 | 4 | GAS | 2 |
| 1998-2000 | Toyota | Tacoma | SR5 | 2.7 | 4 | GAS | 2 |
| 1998-2000 | Toyota | Tacoma | SR5 | 3.4 | 6 | GAS | 2 |
Styled With