Endless ME20 Brake Pads Front Brembo Scion FR-S Subaru BRZ Toyota GT86 FA20 EP357
Sprint race brake pads offer a wide range of friction coefficients and torque curves for various driver preferences. In order to chose the best friction material, the car weight and chassis balance must be taken into consideration. Other factors to consider are the tires to be used with them, the road conditions of the circuit to be raced on and temperatures if they are known.
Developed as a Competition Sprint Race pad, though slightly milder, ME20 exhibits stable performance and good heat resistance offering low wear suitable for both front and rear applications. Compatible and works well with stock or racing ABS units.
In terms of continuity with road surface conditions and ABS units the more mild and very stable characteristics of the ME20 would be best suited.
Recommended Users
Fitment:
NOTE: Photo is a generic photo and not representative of your pad shape.
| Make | Model | Year |
|---|---|---|
| Acura | TL typeS | 08- |
| Aston Martin | DB11 [Cast Iron Brakes] | 16-18 |
| Honda | Civic typeR [FK8] | 18- |
| Hyundai | Genesis [Coupe 3.8 Track] | 10-15 |
| Hyundai | Genesis [R-Spec, w/Brembo Caliper] | 10-15 |
| Mitsubishi | Lancer Evo 10 | 08-15 |
| Mitsubishi | Lancer Evo 5/6 [w/Brembo Caliper] | 98-00 |
| Mitsubishi | Lancer Evo 5/6/7/8/9 [Tarmac for 15" Wheel] *Rally Car | 93-95 |
| Mitsubishi | Lancer Evo 7/8/9 [w/Brembo Caliper] | 03-07 |
| Subaru | BRZ [w/Brembo Brakes] | 17-18 |
| Subaru | Impreza [All GDB Gr.N Termac Caliper for 15" Wheel] | 00-07 |
| Subaru | Impreza [WRX Sti] | 04-07 |
| Subaru | Impreza [WRX Sti](GRB/GRF) w/Brembo | 08-12 |
| Subaru | Impreza [WRX Sti](GVB) w/Brembo | 13-15 |
| Subaru | WRX [2.5L Turbo] | 15-15 |
| Subaru | WRX [Sti](VAB) | 16-17 |
Styled With