COMP Cams Camshaft 2009+ Dodge VVT 5.7/6.4L Hemi Thumpr 201-700-17
$658.79 USD
Sale price
$658.79 USD
Regular price
$686.24 USD
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009 - 2014 | Chrysler | 300 | C Lujo, Base |
| 2012 - 2014 | Chrysler | 300 | C Luxury, SRT8 |
| 2015 - 2017 | Chrysler | 300 | C Platinum |
| 2009 - 2010 | Chrysler | 300 | C SRT8 |
| 2017 - 2019 | Chrysler | 300 | Hemi, 3.6 |
| 2009 - 2019 | Chrysler | 300 | Limited, Touring, C |
| 2009 | Chrysler | 300 | LX, Signature Series |
| 2010 - 2019 | Chrysler | 300 | S |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2018 - 2019 | Chrysler | 300 | Touring L |
| 2009 | Chrysler | Aspen | Limited, Limited Hybrid |
| 2014 | Dodge | Challenger | Base |
| 2018 | Dodge | Challenger | Edicion Especial, SRT Demon |
| 2017 - 2019 | Dodge | Challenger | GT, R/T 392 |
| 2012 - 2014 | Dodge | Challenger | R/T Classic |
| 2016 | Dodge | Challenger | R/T Plus Shaker, 392 Hemi Scat Pack Shaker, R/T Shaker |
| 2015 - 2016 | Dodge | Challenger | R/T Plus, Black Line |
| 2016 - 2019 | Dodge | Challenger | R/T Scat Pack |
| 2009 - 2019 | Dodge | Challenger | R/T, SXT |
| 2013 - 2014 | Dodge | Challenger | Rallye Redline |
| 2011 - 2012 | Dodge | Challenger | RT |
| 2015 - 2019 | Dodge | Challenger | Scat Pack, SRT Hellcat |
| 2009 - 2011 | Dodge | Challenger | SE |
| 2015 - 2018 | Dodge | Challenger | SRT 392 |
| 2017 | Dodge | Challenger | SRT Go Mango |
| 2019 | Dodge | Challenger | SRT Hellcat Redeye Widebody, SRT Hellcat Redeye, R/T Scat Pack Widebody |
| 2018 - 2019 | Dodge | Challenger | SRT Hellcat Widebody |
| 2011 - 2018 | Dodge | Challenger | SRT, SXT Plus |
| 2009 - 2014 | Dodge | Challenger | SRT8 |
| 2017 - 2018 | Dodge | Challenger | T/A, T/A 392, Dual Stripes |
| 2017 - 2018 | Dodge | Charger | Daytona 392, Daytona, R/T 392 |
| 2017 - 2019 | Dodge | Charger | Daytona R/T |
| 2018 - 2019 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus, SXT Plus Leather |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track |
| 2011 | Dodge | Charger | R/T Road and Track |
| 2015 - 2018 | Dodge | Charger | R/T Scat Pack, SRT 392 |
| 2009 - 2019 | Dodge | Charger | R/T, SXT, Pursuit |
| 2019 | Dodge | Charger | Scat Pack |
| 2009 - 2018 | Dodge | Charger | SE |
| 2015 - 2019 | Dodge | Charger | SRT Hellcat |
| 2009 - 2014 | Dodge | Charger | SRT8 |
| 2011 - 2018 | Dodge | Charger | SXT Plus |
| 2011 - 2019 | Dodge | Durango | Citadel, R/T, SXT |
| 2011 - 2013 | Dodge | Durango | Crew |
| 2012 - 2013 | Dodge | Durango | Crew Luxe, Base, Crew Plus |
| 2011 | Dodge | Durango | Express, Heat |
| 2017 - 2019 | Dodge | Durango | GT |
| 2009 - 2016 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid, SE, SLT |
| 2014 - 2015 | Dodge | Durango | Rallye |
| 2012 - 2019 | Dodge | Durango | Special Service |
| 2018 - 2019 | Dodge | Durango | SXT Plus, Pursuit, SRT |
| 2009 - 2010 | Dodge | Ram 1500 | ST, TRX, Laramie, SLT, TRX4, Sport |
| 2009 | Dodge | Ram 2500 | Crew |
| 2009 - 2010 | Dodge | Ram 2500 | SXT, Power Wagon, ST, SLT, Laramie |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009 | Dodge | Ram 3500 | SLT, ST, Laramie, SXT |
| 2009 - 2010 | Jeep | Commander | Limited, Sport, Limited Premium |
| 2009 | Jeep | Commander | Overland |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2018 | Jeep | Grand Cherokee | High Altitude, Trackhawk, Altitude |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E, Laredo X |
| 2017 - 2018 | Jeep | Grand Cherokee | Limited Lujo, Trailhawk, Summit Elite Platinum, Blindada, Limited Lujo Advance |
| 2009 - 2013 | Jeep | Grand Cherokee | Limited Premium |
| 2010 | Jeep | Grand Cherokee | North Edition, S Limited |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2009 - 2018 | Jeep | Grand Cherokee | Overland, Laredo, Limited |
| 2010 - 2018 | Jeep | Grand Cherokee | SRT |
| 2009 - 2015 | Jeep | Grand Cherokee | SRT8 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit |
| 2012 - 2018 | Ram | 1500 | Express |
| 2013 - 2019 | Ram | 1500 | HFE |
| 2015 - 2019 | Ram | 1500 | Limited, Rebel |
| 2014 - 2019 | Ram | 1500 | Lone Star |
| 2011 - 2018 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2014 - 2018 | Ram | 1500 | Special Service, Laramie Limited |
| 2012 | Ram | 1500 | Tradesman HD |
| 2011 - 2019 | Ram | 1500 | Tradesman, Big Horn, ST, SLT, Laramie, Laramie Longhorn, SXT, Sport |
| 2019 | Ram | 1500 Classic | Special Service, Express, SLT, Tradesman, Big Horn, Lone Star, Laramie, Warlock |
| 2012 - 2016 | Ram | 2500 | Hemi Sport |
| 2017 | Ram | 2500 | Laramie HD |
| 2014 - 2018 | Ram | 2500 | Laramie Limited |
| 2011 - 2018 | Ram | 2500 | Laramie Longhorn, Outdoorsman, Laramie, SLT, ST, Power Wagon |
| 2016 - 2018 | Ram | 2500 | Limited |
| 2013 - 2015 | Ram | 2500 | Lone Star |
| 2012 - 2018 | Ram | 2500 | R/T |
| 2011 | Ram | 2500 | SLT Sport |
| 2017 - 2018 | Ram | 2500 | Sport, SLT HD |
| 2011 - 2013 | Ram | 2500 | SXT |
| 2013 - 2018 | Ram | 2500 | Tradesman, Big Horn |
| 2014 - 2018 | Ram | 3500 | Laramie Limited |
| 2011 - 2018 | Ram | 3500 | Laramie Longhorn, SLT, Laramie, ST |
| 2016 - 2018 | Ram | 3500 | Limited |
| 2013 - 2017 | Ram | 3500 | Lone Star |
| 2011 - 2013 | Ram | 3500 | SXT |
| 2013 - 2018 | Ram | 3500 | Tradesman, Big Horn |
Styled With