COMP Cams High Energy Alum Rocker SBC 1 17005-12
$203.40 USD
Precio de oferta
$203.40 USD
Precio habitual
$211.88 USD
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1977 - 1979 | Buick | Skylark | Base, S |
| 1978 - 1979 | Buick | Skylark | Custom |
| 1978 | Buick | Skylark | Sport |
| 1977 | Buick | Skylark | SR |
| 1992 - 1993 | Cadillac | Commercial Chassis | Base, Brougham |
| 1972 - 1974 | Chevrolet | Bel Air | Base |
| 1958 - 1969 | Chevrolet | Biscayne | Base |
| 1960 | Chevrolet | Biscayne | Fleetmaster |
| 1972 | Chevrolet | Brookwood | Base |
| 1978 - 1980 | Chevrolet | C10 | Big Ten |
| 1975 - 1981 | Chevrolet | C10 | Cheyenne |
| 1975 - 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975 - 1986 | Chevrolet | C10 | Silverado, Custom, Scottsdale |
| 1969 - 1974 | Chevrolet | C10 Suburban | Base |
| 1981 - 1986 | Chevrolet | C10 Suburban | Custom |
| 1975 - 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975 - 1986 | Chevrolet | C10 Suburban | Silverado, Scottsdale |
| 1976 - 1980 | Chevrolet | C20 | Cheyenne, Scottsdale, Silverado, Custom Deluxe |
| 1968 - 1973 | Chevrolet | C30 Pickup | Base |
| 1969 - 1988 | Chevrolet | Camaro | Base |
| 1979 - 1986 | Chevrolet | Camaro | Berlinetta |
| 1985 - 1990 | Chevrolet | Camaro | Iroc-Z |
| 1973 - 1987 | Chevrolet | Camaro | LT |
| 1976 - 1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976 - 1980 | Chevrolet | Camaro | Rally Sport |
| 1969 - 1992 | Chevrolet | Camaro | RS, Z28 |
| 1981 - 1987 | Chevrolet | Camaro | Sport |
| 1969 - 1972 | Chevrolet | Camaro | SS |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition, RS Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1970 - 1980 | Chevrolet | Caprice | Base |
| 1973 - 1980 | Chevrolet | Caprice | Classic |
| 1976 | Chevrolet | Caprice | Classic Estate |
| 1976 - 1980 | Chevrolet | Caprice | Classic Landau |
| 1975 - 1980 | Chevrolet | Caprice | Classic Sport |
| 1973 - 1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970 - 1972 | Chevrolet | Chevelle | Base |
| 1969 - 1972 | Chevrolet | Chevelle | Concours Estate, Nomad, Greenbrier, SS, Concours, Malibu |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1968 | Chevrolet | Chevy II | Nova |
| 1972 - 1974 | Chevrolet | Corvette | Base |
| 1986 | Chevrolet | G10 | Beauville, Chevy Van, Bonaventure, Sportvan |
| 1970 - 1974 | Chevrolet | G20 Van | Base, Sportvan |
| 1975 - 1980 | Chevrolet | G30 | Sportvan, Beauville, Hi-Cube, Chevy Van |
| 1975 - 1979 | Chevrolet | K10 Suburban | Custom Deluxe, Scottsdale, Silverado |
| 1969 - 1974 | Chevrolet | K20 Pickup | Base |
| 1972 | Chevrolet | K20 Suburban | Base |
| 1984 | Chevrolet | K20 Suburban | Custom, Scottsdale |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975 - 1979 | Chevrolet | K5 Blazer | Custom Deluxe, Cheyenne |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1973 - 1974 | Chevrolet | Laguna | Base |
| 1973 | Chevrolet | Laguna | Estate |
| 1976 | Chevrolet | Laguna | S3 |
| 1974 | Chevrolet | Laguna | Type S-3 |
| 1973 - 1981 | Chevrolet | Malibu | Base |
| 1976 - 1983 | Chevrolet | Malibu | Classic |
| 1976 - 1980 | Chevrolet | Malibu | Classic Estate |
| 1976 - 1981 | Chevrolet | Malibu | Classic Landau |
| 1977 - 1980 | Chevrolet | Malibu | Classic Sport, Sport |
| 1973 - 1980 | Chevrolet | Malibu | Estate |
| 1976 - 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R20 Suburban | Scottsdale, Silverado |
| 1961 - 1966 | Chevrolet | Suburban | Base |
| 1995 | Chevrolet | Tahoe | LT, LS, Base |
| 1957 | Chevrolet | Two-Ten Series | Base, Del Ray |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V20 Suburban | Scottsdale, Silverado |
| 1967 - 1974 | GMC | C15/C1500 Suburban | Base |
| 1975 - 1978 | GMC | C25 | Sierra Grande, Base, Sierra Classic, High Sierra |
| 1969 - 1974 | GMC | C25/C2500 Pickup | Base |
| 1968 - 1973 | GMC | C25/C2500 Suburban | Base |
| 1974 | GMC | C35/C3500 Pickup | Base |
| 1986 | GMC | C3500 | Sierra Classic, High Sierra, Base |
| 1975 - 1978 | GMC | G15 | Rally, Rally STX, Vandura |
| 1977 - 1978 | GMC | G25 | Vandura, Rally STX, Rally |
| 1971 - 1974 | GMC | G35/G3500 Van | Base, Vandura, Rally |
| 1981 | GMC | G3500 | Rally Camper Special, Vandura, Rally, Vandura Special, Rally Custom, Magnavan, Rally STX |
| 1968 | GMC | K15/K1500 Suburban | Base |
| 1975 - 1978 | GMC | K25 Suburban | High Sierra, Sierra Grande, Base, Sierra Classic |
| 1979 - 1986 | GMC | K2500 | Sierra Classic, High Sierra, Base |
| 1979 - 1982 | GMC | K2500 | Sierra Grande |
| 1988 - 1995 | GMC | K2500 | Sierra SLE |
| 1994 - 1995 | GMC | K2500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | K2500 | Sierra SLX, Sierra |
| 1979 - 1995 | GMC | K2500 Suburban | Base |
| 1979 - 1986 | GMC | K2500 Suburban | High Sierra, Sierra Classic |
| 1979 - 1982 | GMC | K2500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | K2500 Suburban | SLE |
| 1995 | GMC | K2500 Suburban | SLT |
| 1992 | Oldsmobile | Custom Cruiser | Base |
| 1978 - 1980 | Oldsmobile | Cutlass Supreme | Brougham, Base |
| 1985 - 1987 | Pontiac | Firebird | Base, Trans Am |
| 1985 - 1986 | Pontiac | Firebird | S/E |
| 1977 - 1980 | Pontiac | LeMans | Base, Safari |
| 1977 | Pontiac | LeMans | Sport Coupe, Sport |
Styled With