Comp Cams Cam & ifter Kit, P8 279T H-107 T Thumper
$447.41 USD
Precio de oferta
$447.41 USD
Precio habitual
$466.05 USD
- Hydraulic Lifter Type
-Pontiac 265-455 c.i. 8 cyl. 1955-1981
- Thumpr : High performance street, stock converter ok, best with 2000+ converter and gears. Choppy/thumping idle.
- Hydraulic Flat Tappet Camshafts
Specifications
RPM Range: 2000 to 5800
Valve Timing: .006
Lobe Separation: 107°
Intake Centerline: 102°
Intake Valve Lash: Hydraulic
Exhaust Valve Lash: Hydraulic
Intake Duration: 279
Exhaust Duration: 297
Intake Duration @ .050" Lift: 227
Exhaust Duration @ .050" Lift: 241
Intake Valve Lift: 0.478
Exhaust Valve Lift: 0.465
Intake Lobe Lift: 0.319
Exhaust Lobe Lift: 0.31
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1972 | Buick | Centurion | Base |
| 1979 | Buick | Century | Custom, Special |
| 1980 - 1981 | Buick | Century | Estate, Base |
| 1979 - 1981 | Buick | Century | Limited, Sport |
| 1974 | Buick | Electra | 225 Custom, 225 Limited, 225 |
| 1980 | Buick | Electra | Park Avenue, Limited, Estate Wagon |
| 1974 - 1980 | Buick | Estate Wagon | Base |
| 1974 - 1980 | Buick | LeSabre | Base |
| 1975 - 1978 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1979 - 1980 | Buick | LeSabre | Limited |
| 1974 | Buick | LeSabre | Luxus |
| 1978 - 1980 | Buick | LeSabre | Sport |
| 1979 - 1981 | Buick | Regal | Base, Limited, Sport |
| 1974 | Buick | Riviera | Base |
| 1977 | Buick | Skylark | Base, SR, S |
| 1975 | Oldsmobile | 98 | Regency, Luxury |
| 1975 | Oldsmobile | Custom Cruiser | Base, Panel |
| 1974 | Oldsmobile | Cutlass | Base, S |
| 1974 | Oldsmobile | Cutlass Supreme | Base, Cruiser |
| 1979 | Oldsmobile | Delta 88 | Royale, Base |
| 1972 - 1974 | Oldsmobile | Toronado | Base |
| 1972 - 1975 | Oldsmobile | Toronado | Brougham |
| 1975 | Oldsmobile | Toronado | Custom |
| 1957 - 1981 | Pontiac | Bonneville | Base |
| 1976 - 1981 | Pontiac | Bonneville | Brougham |
| 1959 - 1962 | Pontiac | Bonneville | Custom |
| 1959 - 1981 | Pontiac | Bonneville | Safari |
| 1964 - 1967 | Pontiac | Catalina | 2+2 |
| 1955 - 1981 | Pontiac | Catalina | Base |
| 1971 - 1972 | Pontiac | Catalina | Brougham |
| 1959 - 1981 | Pontiac | Catalina | Safari |
| 1962 - 1970 | Pontiac | Catalina | Ventura |
| 1955 - 1958 | Pontiac | Chieftain | Base, Safari |
| 1957 | Pontiac | Chieftain | Custom Safari, Custom Safari Transcontinental |
| 1967 - 1970 | Pontiac | Executive | Safari, Base |
| 1967 | Pontiac | Firebird | 326 |
| 1968 - 1969 | Pontiac | Firebird | 350 |
| 1969 | Pontiac | Firebird | 350 HO |
| 1967 - 1969 | Pontiac | Firebird | 400, Sprint |
| 1967 - 1981 | Pontiac | Firebird | Base |
| 1970 - 1981 | Pontiac | Firebird | Formula, Esprit |
| 1967 - 1968 | Pontiac | Firebird | HO |
| 1969 - 1981 | Pontiac | Firebird | Trans Am |
| 1973 - 1980 | Pontiac | Grand Am | Base |
| 1976 | Pontiac | Grand LeMans | BR |
| 1976 - 1981 | Pontiac | Grand LeMans | LE |
| 1981 | Pontiac | Grand LeMans | SA |
| 1975 - 1981 | Pontiac | Grand LeMans | Safari, Base |
| 1962 - 1981 | Pontiac | Grand Prix | Base |
| 1981 | Pontiac | Grand Prix | Brougham |
| 1975 - 1981 | Pontiac | Grand Prix | LJ |
| 1975 - 1980 | Pontiac | Grand Prix | SJ |
| 1971 - 1978 | Pontiac | Grand Safari | Base |
| 1971 - 1974 | Pontiac | Grandville | Base |
| 1975 | Pontiac | Grandville | Brougham |
| 1964 - 1973 | Pontiac | GTO | Base |
| 1970 - 1971 | Pontiac | GTO | The Judge |
| 1963 - 1981 | Pontiac | LeMans | Base |
| 1972 - 1974 | Pontiac | LeMans | Luxury |
| 1969 - 1981 | Pontiac | LeMans | Safari |
| 1974 | Pontiac | LeMans | Safari Luxury |
| 1970 - 1977 | Pontiac | LeMans | Sport |
| 1976 - 1977 | Pontiac | LeMans | Sport Coupe |
| 1971 | Pontiac | LeMans | T37 |
| 1955 - 1966 | Pontiac | Star Chief | Base |
| 1955 - 1957 | Pontiac | Star Chief | Custom |
| 1966 | Pontiac | Star Chief | Executive |
| 1958 | Pontiac | Star Chief | Super Deluxe, Custom Safari |
| 1957 - 1958 | Pontiac | Super Chief | Base |
| 1961 - 1970 | Pontiac | Tempest | Base |
| 1970 | Pontiac | Tempest | GT |
| 1961 - 1962 | Pontiac | Tempest | LeMans |
| 1961 - 1969 | Pontiac | Tempest | Safari, Custom |
| 1960 - 1977 | Pontiac | Ventura | Base |
| 1973 - 1975 | Pontiac | Ventura | Custom |
| 1974 | Pontiac | Ventura | GTO |
| 1975 | Pontiac | Ventura | S |
| 1975 - 1977 | Pontiac | Ventura | SJ |
Styled With