COMP Cams 2009-18 Dodge 5.7 / 6.2 / 6.4 HEMI Conical Valve Spring Kit .660in/.932in Dia 7230CC-KIT
$624.95 USD
Precio de oferta
$624.95 USD
Precio habitual
$641.14 USD
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 - 2018 | Chrysler | 300 | 3.6, Hemi |
| 2009 - 2014 | Chrysler | 300 | Base, C Lujo |
| 2012 - 2014 | Chrysler | 300 | C Luxury, SRT8 |
| 2015 - 2017 | Chrysler | 300 | C Platinum |
| 2009 - 2010 | Chrysler | 300 | C SRT8 |
| 2009 - 2018 | Chrysler | 300 | C, Limited, Touring |
| 2010 - 2018 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series, LX |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2018 | Chrysler | 300 | Touring L |
| 2009 | Chrysler | Aspen | Limited, Limited Hybrid |
| 2014 | Dodge | Challenger | Base |
| 2015 - 2016 | Dodge | Challenger | Black Line, R/T Plus |
| 2012 - 2014 | Dodge | Challenger | R/T Classic |
| 2016 | Dodge | Challenger | R/T Plus Shaker, 392 Hemi Scat Pack Shaker, R/T Shaker |
| 2016 - 2018 | Dodge | Challenger | R/T Scat Pack |
| 2013 - 2014 | Dodge | Challenger | Rallye Redline |
| 2011 - 2012 | Dodge | Challenger | RT |
| 2009 - 2011 | Dodge | Challenger | SE |
| 2017 | Dodge | Challenger | SRT Go Mango |
| 2018 | Dodge | Challenger | SRT Hellcat Widebody, SRT Demon, Edicion Especial |
| 2015 - 2018 | Dodge | Challenger | SRT Hellcat, Scat Pack, SRT 392 |
| 2009 - 2014 | Dodge | Challenger | SRT8 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus, SRT |
| 2009 - 2018 | Dodge | Challenger | SXT, R/T |
| 2017 - 2018 | Dodge | Challenger | T/A 392, T/A, Dual Stripes, GT, R/T 392 |
| 2017 - 2018 | Dodge | Charger | Daytona R/T, R/T 392, Daytona 392, Daytona |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track |
| 2011 | Dodge | Charger | R/T Road and Track |
| 2015 - 2018 | Dodge | Charger | SRT Hellcat, SRT 392, R/T Scat Pack |
| 2009 - 2014 | Dodge | Charger | SRT8 |
| 2011 - 2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather, GT, GT Plus |
| 2009 - 2018 | Dodge | Charger | SXT, R/T, SE, Pursuit |
| 2011 - 2013 | Dodge | Durango | Crew |
| 2012 - 2013 | Dodge | Durango | Crew Luxe, Crew Plus, Base |
| 2011 | Dodge | Durango | Express, Heat |
| 2017 - 2018 | Dodge | Durango | GT |
| 2009 - 2016 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid, SE, SLT |
| 2014 - 2015 | Dodge | Durango | Rallye |
| 2012 - 2018 | Dodge | Durango | Special Service |
| 2018 | Dodge | Durango | SRT, Pursuit, SXT Plus |
| 2011 - 2018 | Dodge | Durango | SXT, R/T, Citadel |
| 2009 - 2010 | Dodge | Ram 1500 | ST, Sport, Laramie, TRX, SLT, TRX4 |
| 2009 | Dodge | Ram 2500 | Crew |
| 2009 - 2010 | Dodge | Ram 2500 | SLT, Laramie, ST, SXT, Power Wagon |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009 | Dodge | Ram 3500 | SXT, SLT, ST, Laramie |
| 2009 - 2010 | Jeep | Commander | Limited, Sport, Limited Premium |
| 2009 | Jeep | Commander | Overland |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2018 | Jeep | Grand Cherokee | Altitude, Trackhawk, High Altitude |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X, Laredo E |
| 2009 - 2018 | Jeep | Grand Cherokee | Laredo, Overland, Limited |
| 2017 - 2018 | Jeep | Grand Cherokee | Limited Lujo Advance, Trailhawk, Summit Elite Platinum, Limited Lujo, Blindada |
| 2009 - 2013 | Jeep | Grand Cherokee | Limited Premium |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2010 | Jeep | Grand Cherokee | S Limited, North Edition |
| 2010 - 2018 | Jeep | Grand Cherokee | SRT |
| 2009 - 2015 | Jeep | Grand Cherokee | SRT8 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit |
| 2012 - 2018 | Ram | 1500 | Express |
| 2013 - 2018 | Ram | 1500 | HFE |
| 2015 - 2018 | Ram | 1500 | Limited, Rebel |
| 2013 | Ram | 1500 | R/T |
| 2014 - 2018 | Ram | 1500 | Special Service, Lone Star, Laramie Limited |
| 2011 - 2018 | Ram | 1500 | Sport, Big Horn, Laramie, Tradesman, SLT, SXT, Laramie Longhorn, ST, Outdoorsman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2013 - 2018 | Ram | 2500 | Big Horn, Tradesman |
| 2012 - 2016 | Ram | 2500 | Hemi Sport |
| 2017 | Ram | 2500 | Laramie HD |
| 2014 - 2018 | Ram | 2500 | Laramie Limited |
| 2016 - 2018 | Ram | 2500 | Limited |
| 2013 - 2015 | Ram | 2500 | Lone Star |
| 2011 - 2018 | Ram | 2500 | Outdoorsman, Laramie, ST, SLT, Power Wagon, Laramie Longhorn |
| 2012 - 2018 | Ram | 2500 | R/T |
| 2011 | Ram | 2500 | SLT Sport |
| 2017 - 2018 | Ram | 2500 | Sport, SLT HD |
| 2011 - 2013 | Ram | 2500 | SXT |
| 2014 - 2018 | Ram | 3500 | Laramie Limited |
| 2011 - 2018 | Ram | 3500 | Laramie, Laramie Longhorn, SLT, ST |
| 2016 - 2018 | Ram | 3500 | Limited |
| 2013 - 2017 | Ram | 3500 | Lone Star |
| 2011 - 2013 | Ram | 3500 | SXT |
| 2013 - 2018 | Ram | 3500 | Tradesman, Big Horn |
Styled With