COMP Cams Rocker Arm/Pushrod Kit CS 1.5 RPG100
$280.69 USD
Angebotspreis
$280.69 USD
Normaler Preis
$292.39 USD
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990 - 1992 | Cadillac | Brougham | d'Elegance, Base |
| 1957 - 1975 | Chevrolet | Bel Air | Base |
| 1957 | Chevrolet | Bel Air | Nomad |
| 1969 - 1972 | Chevrolet | Biscayne | Base |
| 1974 | Chevrolet | Blazer | Base |
| 1969 - 1972 | Chevrolet | Brookwood | Base |
| 1978 - 1980 | Chevrolet | C10 | Big Ten |
| 1976 - 1980 | Chevrolet | C10 | Scottsdale, Custom Deluxe, Custom, Cheyenne, Silverado |
| 1968 - 1973 | Chevrolet | C10 Pickup | Base |
| 1973 | Chevrolet | C10 Suburban | Base |
| 1992 - 1995 | Chevrolet | C1500 Suburban | Base |
| 1995 | Chevrolet | C1500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | C1500 Suburban | Silverado |
| 1967 - 1974 | Chevrolet | C20 Suburban | Base |
| 1981 - 1986 | Chevrolet | C20 Suburban | Custom |
| 1977 - 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1977 - 1986 | Chevrolet | C20 Suburban | Scottsdale, Silverado |
| 1974 | Chevrolet | C30 Pickup | Base |
| 1994 - 1995 | Chevrolet | C3500 | Base |
| 1988 - 1992 | Chevrolet | C3500 | Scottsdale |
| 1988 - 1995 | Chevrolet | C3500 | Silverado, Cheyenne |
| 1969 - 1988 | Chevrolet | Camaro | Base |
| 1979 - 1986 | Chevrolet | Camaro | Berlinetta |
| 1985 - 1990 | Chevrolet | Camaro | Iroc-Z |
| 1973 - 1987 | Chevrolet | Camaro | LT |
| 1976 - 1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976 - 1980 | Chevrolet | Camaro | Rally Sport |
| 1969 - 1992 | Chevrolet | Camaro | RS, Z28 |
| 1981 - 1987 | Chevrolet | Camaro | Sport |
| 1969 - 1972 | Chevrolet | Camaro | SS |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition, RS Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1974 - 1982 | Chevrolet | Caprice | Base |
| 1973 - 1982 | Chevrolet | Caprice | Classic |
| 1981 - 1982 | Chevrolet | Caprice | Classic Estate |
| 1980 - 1981 | Chevrolet | Caprice | Classic Landau |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1973 - 1974 | Chevrolet | Caprice | Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1970 - 1972 | Chevrolet | Chevelle | Malibu, SS, Concours, Greenbrier, Nomad, Concours Estate, Base |
| 1965 - 1967 | Chevrolet | Chevy II | Base, Nova SS |
| 1965 - 1968 | Chevrolet | Chevy II | Nova |
| 1955 - 1977 | Chevrolet | Corvette | Base |
| 1975 - 1976 | Chevrolet | Corvette | Stingray |
| 1957 | Chevrolet | Del Ray | Base |
| 1972 - 1973 | Chevrolet | El Camino | SS, Base, Custom |
| 1974 | Chevrolet | G10 Van | Sportvan, Base |
| 1995 | Chevrolet | G20 | Base |
| 1983 - 1984 | Chevrolet | G20 | Bonaventure |
| 1978 - 1981 | Chevrolet | G20 | Nomad |
| 1975 - 1995 | Chevrolet | G20 | Sportvan, Beauville, Chevy Van |
| 1967 - 1974 | Chevrolet | G20 Van | Base |
| 1974 | Chevrolet | G20 Van | Sportvan |
| 1995 - 1996 | Chevrolet | G30 | Hi-Cube, Beauville, Chevy Van, Sportvan |
| 1958 - 1985 | Chevrolet | Impala | Base |
| 1964 - 1967 | Chevrolet | Impala | SS |
| 1975 - 1981 | Chevrolet | K10 | Cheyenne |
| 1981 - 1986 | Chevrolet | K10 | Custom |
| 1975 - 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975 - 1986 | Chevrolet | K10 | Silverado, Scottsdale |
| 1980 | Chevrolet | K20 | Cheyenne, Scottsdale, Silverado, Custom Deluxe |
| 1969 - 1974 | Chevrolet | K20 Pickup | Base |
| 1972 | Chevrolet | K20 Suburban | Base |
| 1980 | Chevrolet | K30 | Custom Deluxe, Cheyenne, Silverado, Scottsdale |
| 1994 - 1995 | Chevrolet | K3500 | Base |
| 1988 - 1992 | Chevrolet | K3500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K3500 | Silverado, Cheyenne |
| 1969 - 1972 | Chevrolet | Kingswood | Base, Estate |
| 1973 - 1974 | Chevrolet | Laguna | Base |
| 1973 | Chevrolet | Laguna | Estate |
| 1974 | Chevrolet | Laguna | Type S-3 |
| 1973 | Chevrolet | Malibu | Base, Estate |
| 1970 - 1982 | Chevrolet | Monte Carlo | Base |
| 1973 - 1981 | Chevrolet | Monte Carlo | Landau |
| 1973 - 1977 | Chevrolet | Monte Carlo | S |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1975 - 1976 | Chevrolet | Monza | 2+2 |
| 1975 | Chevrolet | Monza | S |
| 1976 | Chevrolet | Monza | Towne Coupe, Towne Coupe Spyder, 2+2 Spyder, Towne Coupe Sport, Towne Coupe Cabriolet, Base |
| 1957 - 1961 | Chevrolet | Nomad | Base |
| 1976 | Chevrolet | P30 | Step-Van, Base |
| 1959 - 1961 | Chevrolet | Parkwood | Base |
| 1987 | Chevrolet | R10 | Custom Deluxe, Silverado, Scottsdale |
| 1987 | Chevrolet | R10 Suburban | Scottsdale, Custom Deluxe, Silverado |
| 1989 - 1991 | Chevrolet | R1500 Suburban | Scottsdale, Silverado |
| 1960 - 1966 | Chevrolet | Suburban | Base |
| 1969 | Chevrolet | Townsman | Base |
| 1987 | Chevrolet | V10 | Custom Deluxe, Silverado, Scottsdale |
| 1955 - 1956 | GMC | 100 | Base |
| 1955 | GMC | 100-22 | Base |
| 1958 - 1959 | GMC | 150 | Base |
| 1955 - 1959 | GMC | 250 | Base |
| 1977 - 1978 | GMC | C15 | Heavy Half |
| 1975 - 1978 | GMC | C15 | High Sierra, Sierra Classic, Base, Sierra Grande |
| 1977 | GMC | C15 | Indy Hauler |
| 1978 | GMC | C15 | Street Coupe |
| 1967 - 1972 | GMC | C15/C1500 Pickup | Base |
| 1967 - 1974 | GMC | C15/C1500 Suburban | Base |
| 1979 - 1995 | GMC | C1500 Suburban | Base |
| 1979 - 1986 | GMC | C1500 Suburban | Sierra Classic, High Sierra |
| 1979 - 1982 | GMC | C1500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | C1500 Suburban | SLE |
| 1995 | GMC | C1500 Suburban | SLT |
| 1977 - 1978 | GMC | C25 | Base, Sierra Classic, Sierra Grande, High Sierra |
| 1967 | GMC | C25/C2500 Suburban | Base |
| 1967 | GMC | C35/C3500 Pickup | Base |
| 1981 - 1986 | GMC | Caballero | Amarillo |
| 1978 - 1987 | GMC | Caballero | Base, Diablo |
| 1981 | GMC | Caballero | Conquista, Royal Knight |
| 1978 - 1980 | GMC | Caballero | Laredo |
| 1955 | GMC | F350 | Base |
| 1967 - 1971 | GMC | G15/G1500 Van | Base |
| 1968 - 1973 | GMC | G15/G1500 Van | Rally, Vandura |
| 1977 - 1978 | GMC | G25 | Rally STX, Rally, Vandura |
| 1970 - 1972 | GMC | G25/G2500 Van | Base |
| 1968 - 1973 | GMC | G25/G2500 Van | Vandura, Rally |
| 1979 - 1980 | GMC | G2500 | Vandura, Rally, Rally STX |
| 1975 - 1978 | GMC | G35 | Rally STX, Rally, Rally Camper Special, Vandura Special, Vandura, Magnavan |
| 1987 - 1988 | GMC | G3500 | Rally Custom |
| 1979 - 1988 | GMC | G3500 | Vandura Special, Vandura, Magnavan, Rally, Rally STX, Rally Camper Special |
| 1977 | GMC | K15 | Indy Hauler |
| 1977 - 1978 | GMC | K15 | Sierra Classic, Base, Sierra Grande, High Sierra |
| 1967 | GMC | K15/K1500 Pickup | Base |
| 1968 - 1973 | GMC | K15/K1500 Suburban | Base |
| 1979 - 1986 | GMC | K1500 | High Sierra, Sierra Classic, Base |
| 1979 - 1982 | GMC | K1500 | Sierra Grande |
| 1988 - 1995 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994 - 1995 | GMC | K1500 | Sierra SLT, Sierra SL, Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 1988 - 1993 | GMC | K1500 | Sierra, Sierra SLX |
| 1975 - 1978 | GMC | K25 | Sierra Grande, Sierra Classic, High Sierra, Base |
| 1975 - 1978 | GMC | K25 Suburban | Base, Sierra Classic, Sierra Grande, High Sierra |
| 1967 - 1974 | GMC | K25/K2500 Pickup | Base |
| 1968 - 1973 | GMC | K35/K3500 Pickup | Base |
| 1979 - 1980 | GMC | K3500 | Base, Sierra Grande, Sierra Classic, High Sierra |
| 1955 - 1956 | GMC | M300 | Base |
| 1971 - 1972 | GMC | P15/P1500 Van | Base |
| 1975 - 1978 | GMC | P25 | Value Van, Base |
| 1957 | GMC | PM153 | Base |
| 1956 - 1959 | GMC | PM251 | Base |
| 1987 | GMC | R1500 | High Sierra, Sierra Classic, Base |
| 1987 - 1989 | GMC | R2500 | High Sierra, Sierra Classic, Base |
| 1987 - 1991 | GMC | R3500 | Base |
| 1987 - 1989 | GMC | R3500 | Sierra Classic, High Sierra |
| 1990 - 1991 | GMC | R3500 | SLE |
| 1955 | GMC | S300 | Base |
| 1971 - 1973 | GMC | Sprint | Base |
| 1972 - 1973 | GMC | Sprint | Custom |
| 1960 - 1965 | GMC | Suburban | Base |
| 1958 - 1959 | GMC | Truck | Base |
| 1987 | GMC | V2500 | High Sierra, Sierra Classic, Base |
| 1975 | Oldsmobile | Custom Cruiser | Base, Panel |
| 1980 - 1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 - 1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1975 | Oldsmobile | Delta 88 | Base, Royale |
| 1972 - 1981 | Pontiac | Bonneville | Base |
| 1980 - 1981 | Pontiac | Bonneville | Brougham, Safari |
| 1977 - 1981 | Pontiac | Firebird | Esprit |
| 1982 - 1986 | Pontiac | Firebird | S/E |
| 1989 - 1992 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1977 - 1992 | Pontiac | Firebird | Trans Am, Formula, Base |
| 1978 - 1987 | Pontiac | Grand Prix | Base |
| 1983 - 1987 | Pontiac | Grand Prix | Brougham |
| 1984 - 1987 | Pontiac | Grand Prix | LE |
| 1978 - 1983 | Pontiac | Grand Prix | LJ |
| 1978 - 1980 | Pontiac | Grand Prix | SJ |
| 1977 - 1980 | Pontiac | LeMans | Base, Safari |
| 1977 | Pontiac | LeMans | Sport, Sport Coupe |
Styled With