COMP Cams Camshaft Kit Stage 1 Dodge 5.7L HRT w/ VVT CK201-300-17
$1,324.62 USD
Angebotspreis
$1,324.62 USD
Normaler Preis
$1,379.81 USD
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 - 2019 | Chrysler | 300 | 3.6, Hemi |
| 2009 - 2014 | Chrysler | 300 | Base, C Lujo |
| 2015 - 2017 | Chrysler | 300 | C Platinum |
| 2009 - 2010 | Chrysler | 300 | C SRT8 |
| 2009 | Chrysler | 300 | LX, Signature Series |
| 2010 - 2019 | Chrysler | 300 | S |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2012 - 2014 | Chrysler | 300 | SRT8, C Luxury |
| 2018 - 2019 | Chrysler | 300 | Touring L |
| 2009 - 2019 | Chrysler | 300 | Touring, C, Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid, Limited |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker, R/T Plus Shaker, R/T Shaker |
| 2014 | Dodge | Challenger | Base |
| 2015 - 2016 | Dodge | Challenger | Black Line, R/T Plus |
| 2018 | Dodge | Challenger | Edicion Especial, SRT Demon |
| 2017 - 2019 | Dodge | Challenger | GT, R/T 392 |
| 2012 - 2014 | Dodge | Challenger | R/T Classic |
| 2016 - 2019 | Dodge | Challenger | R/T Scat Pack |
| 2019 | Dodge | Challenger | R/T Scat Pack Widebody, SRT Hellcat Redeye Widebody, SRT Hellcat Redeye |
| 2009 - 2019 | Dodge | Challenger | R/T, SXT |
| 2013 - 2014 | Dodge | Challenger | Rallye Redline |
| 2011 - 2012 | Dodge | Challenger | RT |
| 2009 - 2011 | Dodge | Challenger | SE |
| 2015 - 2018 | Dodge | Challenger | SRT 392 |
| 2017 | Dodge | Challenger | SRT Go Mango |
| 2018 - 2019 | Dodge | Challenger | SRT Hellcat Widebody |
| 2015 - 2019 | Dodge | Challenger | SRT Hellcat, Scat Pack |
| 2009 - 2014 | Dodge | Challenger | SRT8 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus, SRT |
| 2017 - 2018 | Dodge | Challenger | T/A 392, Dual Stripes, T/A |
| 2017 - 2019 | Dodge | Charger | Daytona R/T |
| 2018 - 2020 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus, SXT Plus Leather |
| 2017 - 2018 | Dodge | Charger | R/T 392, Daytona 392, Daytona |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track |
| 2011 | Dodge | Charger | R/T Road and Track |
| 2019 - 2020 | Dodge | Charger | Scat Pack |
| 2020 | Dodge | Charger | Scat Pack 392 Widebody, SRT Hellcat Widebody |
| 2009 - 2018 | Dodge | Charger | SE |
| 2015 - 2018 | Dodge | Charger | SRT 392, R/T Scat Pack |
| 2015 - 2020 | Dodge | Charger | SRT Hellcat |
| 2009 - 2014 | Dodge | Charger | SRT8 |
| 2011 - 2020 | Dodge | Charger | SXT Plus |
| 2009 - 2020 | Dodge | Charger | SXT, Pursuit, R/T |
| 2012 - 2013 | Dodge | Durango | Base, Crew Luxe, Crew Plus |
| 2011 - 2013 | Dodge | Durango | Crew |
| 2017 - 2020 | Dodge | Durango | GT |
| 2011 | Dodge | Durango | Heat, Express |
| 2009 - 2016 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid, SE, SLT |
| 2018 - 2020 | Dodge | Durango | Pursuit, SRT, SXT Plus |
| 2011 - 2020 | Dodge | Durango | R/T, Citadel, SXT |
| 2014 - 2015 | Dodge | Durango | Rallye |
| 2012 - 2020 | Dodge | Durango | Special Service |
| 2020 | Dodge | Durango | Touring, GT Plus |
| 2009 - 2010 | Dodge | Ram 1500 | SLT, ST, Sport, Laramie, TRX4, TRX |
| 2009 | Dodge | Ram 2500 | Crew |
| 2009 - 2010 | Dodge | Ram 2500 | ST, SXT, Power Wagon, Laramie, SLT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009 | Dodge | Ram 3500 | SXT, ST, SLT, Laramie |
| 2009 - 2010 | Jeep | Commander | Limited, Sport, Limited Premium |
| 2009 | Jeep | Commander | Overland |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2017 - 2019 | Jeep | Grand Cherokee | Blindada |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X, Laredo E |
| 2017 - 2020 | Jeep | Grand Cherokee | Limited Lujo Advance, Summit Elite Platinum, Trailhawk, Limited Lujo |
| 2009 - 2013 | Jeep | Grand Cherokee | Limited Premium |
| 2019 - 2020 | Jeep | Grand Cherokee | Limited X, Upland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2009 - 2020 | Jeep | Grand Cherokee | Overland, Laredo, Limited |
| 2010 | Jeep | Grand Cherokee | S Limited, North Edition |
| 2010 - 2020 | Jeep | Grand Cherokee | SRT |
| 2009 - 2015 | Jeep | Grand Cherokee | SRT8 |
| 2014 - 2020 | Jeep | Grand Cherokee | Summit |
| 2018 - 2020 | Jeep | Grand Cherokee | Trackhawk, Altitude, High Altitude |
| 2012 - 2018 | Ram | 1500 | Express |
| 2020 | Ram | 1500 | Hemi Sport |
| 2013 - 2020 | Ram | 1500 | HFE |
| 2014 - 2018 | Ram | 1500 | Laramie Limited |
| 2011 - 2020 | Ram | 1500 | Laramie, Big Horn, Sport, ST, Tradesman, SLT, Laramie Longhorn |
| 2015 - 2020 | Ram | 1500 | Limited, Rebel |
| 2014 - 2020 | Ram | 1500 | Lone Star, Special Service |
| 2011 - 2018 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2011 - 2019 | Ram | 1500 | SXT |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn, Tradesman, SLT, Express, Lone Star, Laramie, Special Service, Warlock |
| 2013 - 2018 | Ram | 2500 | Big Horn, Tradesman |
| 2012 - 2016 | Ram | 2500 | Hemi Sport |
| 2017 | Ram | 2500 | Laramie HD |
| 2014 - 2018 | Ram | 2500 | Laramie Limited |
| 2016 - 2018 | Ram | 2500 | Limited |
| 2013 - 2015 | Ram | 2500 | Lone Star |
| 2012 - 2018 | Ram | 2500 | R/T |
| 2017 - 2018 | Ram | 2500 | SLT HD, Sport |
| 2011 | Ram | 2500 | SLT Sport |
| 2011 - 2018 | Ram | 2500 | SLT, Laramie Longhorn, Laramie, Power Wagon, ST, Outdoorsman |
| 2011 - 2013 | Ram | 2500 | SXT |
| 2013 - 2018 | Ram | 3500 | Big Horn, Tradesman |
| 2014 - 2018 | Ram | 3500 | Laramie Limited |
| 2011 - 2018 | Ram | 3500 | Laramie, Laramie Longhorn, ST, SLT |
| 2016 - 2018 | Ram | 3500 | Limited |
| 2013 - 2017 | Ram | 3500 | Lone Star |
| 2011 - 2013 | Ram | 3500 | SXT |
Styled With