COMP Cams Camshaft Dodge VT 5.7L/6.4L 201-305-17
$1,839.95 USD
Angebotspreis
$1,839.95 USD
Normaler Preis
$674.50 USD
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 - 2019 | Chrysler | 300 | 3.6, Hemi |
| 2009 - 2014 | Chrysler | 300 | C Lujo, Base |
| 2015 - 2017 | Chrysler | 300 | C Platinum |
| 2009 - 2010 | Chrysler | 300 | C SRT8 |
| 2009 - 2019 | Chrysler | 300 | C, Touring, Limited |
| 2010 - 2019 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series, LX |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2012 - 2014 | Chrysler | 300 | SRT8, C Luxury |
| 2018 - 2019 | Chrysler | 300 | Touring L |
| 2009 | Chrysler | Aspen | Limited Hybrid, Limited |
| 2014 | Dodge | Challenger | Base |
| 2015 - 2016 | Dodge | Challenger | Black Line, R/T Plus |
| 2018 | Dodge | Challenger | Edicion Especial, SRT Demon |
| 2017 - 2019 | Dodge | Challenger | GT, R/T 392 |
| 2012 - 2014 | Dodge | Challenger | R/T Classic |
| 2016 - 2019 | Dodge | Challenger | R/T Scat Pack |
| 2016 | Dodge | Challenger | R/T Shaker, R/T Plus Shaker, 392 Hemi Scat Pack Shaker |
| 2009 - 2019 | Dodge | Challenger | R/T, SXT |
| 2013 - 2014 | Dodge | Challenger | Rallye Redline |
| 2011 - 2012 | Dodge | Challenger | RT |
| 2015 - 2019 | Dodge | Challenger | Scat Pack, SRT Hellcat |
| 2009 - 2011 | Dodge | Challenger | SE |
| 2015 - 2018 | Dodge | Challenger | SRT 392 |
| 2017 | Dodge | Challenger | SRT Go Mango |
| 2019 | Dodge | Challenger | SRT Hellcat Redeye Widebody, R/T Scat Pack Widebody, SRT Hellcat Redeye |
| 2018 - 2019 | Dodge | Challenger | SRT Hellcat Widebody |
| 2011 - 2018 | Dodge | Challenger | SRT, SXT Plus |
| 2009 - 2014 | Dodge | Challenger | SRT8 |
| 2017 - 2018 | Dodge | Challenger | T/A 392, Dual Stripes, T/A |
| 2017 - 2019 | Dodge | Charger | Daytona R/T |
| 2018 - 2019 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus, SXT Plus Leather |
| 2017 - 2018 | Dodge | Charger | R/T 392, Daytona, Daytona 392 |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track |
| 2011 | Dodge | Charger | R/T Road and Track |
| 2015 - 2018 | Dodge | Charger | R/T Scat Pack, SRT 392 |
| 2009 - 2019 | Dodge | Charger | R/T, Pursuit, SXT |
| 2019 | Dodge | Charger | Scat Pack |
| 2009 - 2018 | Dodge | Charger | SE |
| 2015 - 2019 | Dodge | Charger | SRT Hellcat |
| 2009 - 2014 | Dodge | Charger | SRT8 |
| 2011 - 2018 | Dodge | Charger | SXT Plus |
| 2011 - 2013 | Dodge | Durango | Crew |
| 2012 - 2013 | Dodge | Durango | Crew Luxe, Base, Crew Plus |
| 2011 | Dodge | Durango | Express, Heat |
| 2017 - 2019 | Dodge | Durango | GT |
| 2009 - 2016 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid, SE, SLT |
| 2011 - 2019 | Dodge | Durango | R/T, Citadel, SXT |
| 2014 - 2015 | Dodge | Durango | Rallye |
| 2012 - 2019 | Dodge | Durango | Special Service |
| 2018 - 2019 | Dodge | Durango | SRT, SXT Plus, Pursuit |
| 2009 - 2010 | Dodge | Ram 1500 | TRX4, TRX, Laramie, ST, Sport, SLT |
| 2009 | Dodge | Ram 2500 | Crew |
| 2009 - 2010 | Dodge | Ram 2500 | SXT, ST, Laramie, SLT, Power Wagon |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009 | Dodge | Ram 3500 | Laramie, SXT, SLT, ST |
| 2009 - 2010 | Jeep | Commander | Limited Premium, Sport, Limited |
| 2009 | Jeep | Commander | Overland |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2017 - 2019 | Jeep | Grand Cherokee | Blindada, Trailhawk, Limited Lujo Advance, Summit Elite Platinum, Limited Lujo |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X, Laredo E |
| 2009 - 2019 | Jeep | Grand Cherokee | Laredo, Limited, Overland |
| 2009 - 2013 | Jeep | Grand Cherokee | Limited Premium |
| 2019 | Jeep | Grand Cherokee | Limited X, Upland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2010 | Jeep | Grand Cherokee | S Limited, North Edition |
| 2010 - 2019 | Jeep | Grand Cherokee | SRT |
| 2009 - 2015 | Jeep | Grand Cherokee | SRT8 |
| 2014 - 2019 | Jeep | Grand Cherokee | Summit |
| 2018 - 2019 | Jeep | Grand Cherokee | Trackhawk, Altitude, High Altitude |
| 2012 - 2018 | Ram | 1500 | Express |
| 2013 - 2019 | Ram | 1500 | HFE |
| 2011 - 2019 | Ram | 1500 | Laramie Longhorn, Sport, SLT, SXT, Big Horn, ST, Tradesman, Laramie |
| 2015 - 2019 | Ram | 1500 | Limited, Rebel |
| 2014 - 2019 | Ram | 1500 | Lone Star |
| 2011 - 2018 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2014 - 2018 | Ram | 1500 | Special Service, Laramie Limited |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Tradesman, SLT, Special Service, Warlock, Laramie, Express, Big Horn, Lone Star |
| 2013 - 2019 | Ram | 2500 | Big Horn, Tradesman, Lone Star |
| 2012 - 2016 | Ram | 2500 | Hemi Sport |
| 2017 | Ram | 2500 | Laramie HD |
| 2014 - 2019 | Ram | 2500 | Laramie Limited |
| 2016 - 2019 | Ram | 2500 | Limited |
| 2011 - 2018 | Ram | 2500 | Outdoorsman, ST |
| 2012 - 2019 | Ram | 2500 | R/T |
| 2017 - 2019 | Ram | 2500 | SLT HD, Sport |
| 2011 | Ram | 2500 | SLT Sport |
| 2011 - 2019 | Ram | 2500 | SLT, Power Wagon, Laramie Longhorn, Laramie |
| 2011 - 2013 | Ram | 2500 | SXT |
| 2013 - 2019 | Ram | 3500 | Big Horn, Lone Star, Tradesman |
| 2014 - 2019 | Ram | 3500 | Laramie Limited |
| 2011 - 2019 | Ram | 3500 | Laramie Longhorn, Laramie, SLT |
| 2016 - 2019 | Ram | 3500 | Limited |
| 2011 - 2018 | Ram | 3500 | ST |
| 2011 - 2013 | Ram | 3500 | SXT |
Styled With