COMP Cams 09-18 Dodge 5.7/6.2/6.4 HEMI 0.63in Lift Conical Valve Spring Kit 7228CC-KIT
$567.23 USD
Angebotspreis
$567.23 USD
Normaler Preis
$590.86 USD
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009 - 2014 | Chrysler | 300 | C Lujo, Base |
| 2012 - 2014 | Chrysler | 300 | C Luxury, SRT8 |
| 2015 - 2017 | Chrysler | 300 | C Platinum |
| 2009 - 2010 | Chrysler | 300 | C SRT8 |
| 2017 - 2018 | Chrysler | 300 | Hemi, 3.6 |
| 2009 - 2018 | Chrysler | 300 | Limited, Touring, C |
| 2010 - 2018 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series, LX |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2018 | Chrysler | 300 | Touring L |
| 2009 | Chrysler | Aspen | Limited Hybrid, Limited |
| 2014 | Dodge | Challenger | Base |
| 2015 - 2016 | Dodge | Challenger | Black Line, R/T Plus |
| 2018 | Dodge | Challenger | Edicion Especial, SRT Hellcat Widebody, SRT Demon |
| 2017 - 2018 | Dodge | Challenger | GT, R/T 392, T/A, T/A 392, Dual Stripes |
| 2012 - 2014 | Dodge | Challenger | R/T Classic |
| 2016 - 2018 | Dodge | Challenger | R/T Scat Pack |
| 2016 | Dodge | Challenger | R/T Shaker, R/T Plus Shaker, 392 Hemi Scat Pack Shaker |
| 2009 - 2018 | Dodge | Challenger | R/T, SXT |
| 2013 - 2014 | Dodge | Challenger | Rallye Redline |
| 2011 - 2012 | Dodge | Challenger | RT |
| 2009 - 2011 | Dodge | Challenger | SE |
| 2015 - 2018 | Dodge | Challenger | SRT 392, Scat Pack, SRT Hellcat |
| 2017 | Dodge | Challenger | SRT Go Mango |
| 2011 - 2018 | Dodge | Challenger | SRT, SXT Plus |
| 2009 - 2014 | Dodge | Challenger | SRT8 |
| 2017 - 2018 | Dodge | Charger | Daytona, Daytona 392, Daytona R/T, R/T 392 |
| 2018 | Dodge | Charger | GT, GT Plus, SXT Plus Leather |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track |
| 2011 | Dodge | Charger | R/T Road and Track |
| 2009 - 2018 | Dodge | Charger | SE, R/T, SXT, Pursuit |
| 2015 - 2018 | Dodge | Charger | SRT Hellcat, R/T Scat Pack, SRT 392 |
| 2009 - 2014 | Dodge | Charger | SRT8 |
| 2011 - 2018 | Dodge | Charger | SXT Plus |
| 2012 - 2013 | Dodge | Durango | Base, Crew Luxe, Crew Plus |
| 2011 - 2013 | Dodge | Durango | Crew |
| 2017 - 2018 | Dodge | Durango | GT |
| 2011 | Dodge | Durango | Heat, Express |
| 2009 - 2016 | Dodge | Durango | Limited |
| 2018 | Dodge | Durango | Pursuit, SRT, SXT Plus |
| 2011 - 2018 | Dodge | Durango | R/T, Citadel, SXT |
| 2014 - 2015 | Dodge | Durango | Rallye |
| 2009 | Dodge | Durango | SLT, SE, Limited Hybrid |
| 2012 - 2018 | Dodge | Durango | Special Service |
| 2009 - 2010 | Dodge | Ram 1500 | TRX4, Sport, ST, SLT, Laramie, TRX |
| 2009 | Dodge | Ram 2500 | Crew |
| 2009 - 2010 | Dodge | Ram 2500 | Power Wagon, ST, SLT, Laramie, SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009 | Dodge | Ram 3500 | SXT, ST, SLT, Laramie |
| 2009 - 2010 | Jeep | Commander | Limited Premium, Sport, Limited |
| 2009 | Jeep | Commander | Overland |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2018 | Jeep | Grand Cherokee | Altitude, Trackhawk, High Altitude |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E, Laredo X |
| 2009 - 2013 | Jeep | Grand Cherokee | Limited Premium |
| 2009 - 2018 | Jeep | Grand Cherokee | Limited, Laredo, Overland |
| 2010 | Jeep | Grand Cherokee | North Edition, S Limited |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2010 - 2018 | Jeep | Grand Cherokee | SRT |
| 2009 - 2015 | Jeep | Grand Cherokee | SRT8 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk, Limited Lujo Advance, Blindada, Summit Elite Platinum, Limited Lujo |
| 2012 - 2018 | Ram | 1500 | Express |
| 2013 - 2018 | Ram | 1500 | HFE |
| 2011 - 2018 | Ram | 1500 | Laramie Longhorn, Sport, SXT, Laramie, Big Horn, Outdoorsman, ST, Tradesman, SLT |
| 2014 - 2018 | Ram | 1500 | Lone Star, Laramie Limited, Special Service |
| 2013 | Ram | 1500 | R/T |
| 2015 - 2018 | Ram | 1500 | Rebel, Limited |
| 2012 | Ram | 1500 | Tradesman HD |
| 2012 - 2016 | Ram | 2500 | Hemi Sport |
| 2017 | Ram | 2500 | Laramie HD |
| 2014 - 2018 | Ram | 2500 | Laramie Limited |
| 2016 - 2018 | Ram | 2500 | Limited |
| 2013 - 2015 | Ram | 2500 | Lone Star |
| 2011 - 2018 | Ram | 2500 | Outdoorsman, ST, Power Wagon, Laramie Longhorn, Laramie, SLT |
| 2012 - 2018 | Ram | 2500 | R/T |
| 2017 - 2018 | Ram | 2500 | SLT HD, Sport |
| 2011 | Ram | 2500 | SLT Sport |
| 2011 - 2013 | Ram | 2500 | SXT |
| 2013 - 2018 | Ram | 2500 | Tradesman, Big Horn |
| 2013 - 2018 | Ram | 3500 | Big Horn, Tradesman |
| 2014 - 2018 | Ram | 3500 | Laramie Limited |
| 2011 - 2018 | Ram | 3500 | Laramie, Laramie Longhorn, ST, SLT |
| 2016 - 2018 | Ram | 3500 | Limited |
| 2013 - 2017 | Ram | 3500 | Lone Star |
| 2011 - 2013 | Ram | 3500 | SXT |
Styled With